SONY KD-75XE9405 | |
Brand: | SONY |
Product Specifications | |
What's In The Box: | AC Power Cord, Batteries, IR Blaster, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Design | |
Frame colour: | Black |
Stand design: | Dark Silver Slate |
Sound (Processing) | |
Sound modes: | Standard,Cinema,Live Football,Music |
Dolby audio format support: | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support: | DTS Digital Surround |
Simulated surround sound: | S-Force Front Surround |
Sound processing: | ClearAudio+ |
Accessories | |
Optional accessories: | Wallmount Bracket:SU-WL845 Depends on country selection |
Sound (Speakers and Amplifier) | |
Speaker Type: | Front-face 3 way Speaker(Tweeter/Mid Range/Woofer) |
Audio Power Output: | 10W+10W+10W+10W+10W+10W |
Model year | |
Model year: | 2017 |
Connectivity | |
Ethernet inputs: | 1 (Bottom) |
RS-232C Input(s): | - |
HDMI-CEC: | Yes |
HDCP: | HDCP2.2(for HDMI™1/2/3/4) |
HDMI inputs total: | 4(1Side/3Bottom) |
USB HDD Recording: | Yes |
Wi-Fi Standard: | Wi-Fi Certified 802.11a/b/g/n/ac |
RF (Terrestrial/Cable) Connection Input(s): | 1(Bottom) |
Bluetooth profile support: | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
USB ports: | 2 (Side), 1 (Bottom) |
Composite Video Input(s): | 2 (1Side Analog Conversion/1Side Hybrid with Component) |
HDMI Audio Return Channel (ARC): | Yes |
IF (Satellite) Connection Input(s): | 2(Bottom) |
Smartphone connectivity: | Chromecast built-in, Photo Sharing Plus, Screen mirroring(Miracast™), Video & TV SideView (iOS/Android) |
Digital Audio Output(s): | 1(Side) |
Component Video (Y/Pb/Pr) Input(s): | 1 (Side Hybrid withComposite) |
USB drive format support: | FAT16/FAT32/exFAT/NTFS |
USB playback codecs: | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Audio/Headphone Output(s): | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
Software | |
On/Off Timer: | Yes |
Operating System: | Android™ |
Internet Browser: | Opera |
Electronic Program Guide (EPG): | Yes |
Voice Search: | Yes |
Sleep Timer: | Yes |
Content Bar: | Yes |
Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
Text Input Language: | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Twin Picture: | No |
On-board Storage (GB): | 16GB |
Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
Application Store: | Yes(Google Play Store) |
Teletext: | Yes |
Built-in Tuner | |
Number of Tuners (Sat): | 2 |
TV System (Digital Cable): | DVB-C |
Number of Tuners (Terrestrial/Cable): | 2(Digital)/1(Analog) |
TV System (Digital Terrestrial): | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF(Depend on country selection) |
TV System (Analog): | B/G,D/K,I |
Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz(Depend on country selection) |
TV System (Digital Sat): | DVB-S/S2 |
CI+: | Yes |
Tuner Channel Coverage (Digital Sat): | IF Frequency 950-2150MHz |
Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable(Depend on country selection) |
Picture (Panel) | |
Display type: | LCD |
Backlight type: | Direct LED |
Backlight dimming type: | Local Dimming |
Display resolution (H x V, pixels): | 3840x2160 |
Picture (processing) | |
Picture modes: | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
HDR (High Dynamic Range) compatibility: | Yes |
Clarity enhancement: | 4K X-Reality™ PRO, Dual database processing |
Colour enhancement: | Live Colour™ Technology, Precision Colour Mapping, Super bit mapping™ 4K HDR, TRILUMINOS™ Display |
Video signal support: | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i, 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
Contrast enhancement: | Dynamic Contrast Enhancer, Object-based HDR remaster, X-tended Dynamic Range™ PRO |
Motion enhancer (Native Hz): | Motionflow™ XR 1200Hz (Native 100Hz) |
Picture processor: | 4K HDR Processor X1™ Extreme |
Power and Energy saving | |
Power Consumption (in standby): | 0.50W |
Power Consumption (in operation): | Rated : 495W / Standard 298W |
Presence of lead: | Yes |
Dynamic Backlight Control: | Yes |
Light Sensor: | Yes |
Power Consumption (Standby Mode) for Energy Star: | - |
Power Consumption (Networked Standby Mode) – Terminals: | 3.00W(Wi-Fi) / 3.00W(LAN) / 0.50W(Bluetooth) |
Power Requirements (voltage/frequency): | 50Hz, AC 220-240V |
Power Saving Mode / Back Light Off Mode: | Yes |
Annual Power Consumption*: | 413 kWh/Year |
Peak luminance ratio for EU: | 87% |
Mercury content(mg): | 0.0 |
Dimensions and Weight | |
Weight of TV without Stand: | Approx. 42.8 Kg |
Weight of TV with Stand: | Approx. 47.6 Kg |
Dimension of TV with Stand (W x H x D): | Approx. 167.3x103.7x32.5 cm |
Weight of Package Carton (Gross): | Approx. 61 kg |
Weight of TV with Floor Stand: | - |
Dimension of TV without Stand (W x H x D): | Approx. 167.3x96.2x6.2 cm |
Dimension of Package Carton (W x H x D): | Approx. 177.8 x 108.5 x 24.3 cm |
VESA® Hole Pitch(W x H): | 40.0x30.0 cm |
Stand Width: | Approx. 51.0 cm |
Screen Size (cm, measured diagonally): | 189.3 cm |
Screen Size (inch, measured diagonally): | 75" (74.5") |