SONY KD-75X9405C | |
Brand: | SONY |
Video signal | |
480 / 60i: | YES |
3840 x 2160/30p: | YES |
1080 / 60i: | YES |
3840 x 2160/25p: | YES |
1080 / 30p (HDMI™ only): | YES |
1080 / 50p (HDMI™ /Component): | YES |
576 / 50i: | YES |
3840 x 2160/60p: | YES |
1080 / 60p (HDMI™ /Component): | YES |
3840 x 2160/24p: | YES |
720 / 24p (HDMI™ only): | YES |
480 / 60p: | YES |
720 / 30p (HDMI™ only): | YES |
1080 / 50i: | YES |
720 / 50p: | YES |
576 / 50p: | YES |
1080 / 24p (HDMI™ only): | YES |
720/60p: | YES |
4096 x 2160/24p (HDMI 2/3): | YES |
3840 x 2160/50p: | YES |
Size & Weight | |
Dimension of Package Carton (W x H x D): | Approx.206.7 x 110.4 x 25.3 cm |
Stand Width: | Approx. 191.0(70.7) cm |
Dimension of TV without Stand (W x H x D): | 192.9 x 99.1 x 11.0 cm |
Weight of TV without Stand: | 56.0 Kg |
Dimension of TV with Stand (W x H x D): | 192.9 x 104.1 x 32.2 cm |
Weight of TV with Stand: | 56.8 Kg |
3D Features | |
3D Super-Resolution: | YES |
3D capability: | Active |
Design features | |
VESA Compatibility: | YES |
Illumination LED: | YES |
Stand design: | Mirror Silver Trestle |
Product Specifications | |
What's In The Box: | 3D Glasses (TDG-BT400A x2pcs), AC Power Cord, Batteries (R03x2), Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required), Touchpad Remote Control (RMF-TX100E) |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);3D Glasses (TDG-BT500A) |
Built-in tuners | |
CI+: | YES |
DVB-S (digital satellite): | YES |
TV System (Digital Cable): | YES |
TV System (Digital Terrestrial): | YES |
DVB-S2 (digital satellite): | YES |
Analog: | YES |
DVB-T2 (digital terrestrial): | YES |
Picture and Audio Features | |
Motion enhancer (Native Hz): | Motionflow XR 1200Hz |
X-Reality™ PRO: | YES |
Sound modes: | Standard / Cinema / Live Football / Music |
Auto Wide Mode: | YES |
4K X-Reality™ PRO: | YES |
Magnetic Fluid Speaker sculpted on the glass: | YES |
24p True Cinema: | YES |
Face Area Detection (2K only): | YES |
S-Force Front Surround 3D: | YES |
Video Area Detection (2K only): | YES |
CineMotion / Film Mode / Cinema Drive: | YES |
Picture Features Summary: | Triluminos Display, X-Reality PRO™ |
Wide Mode: | Full / Normal / Wide Zoom / Zoom |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
S-Master: | YES |
Clear Phase Speaker: | YES |
Triluminos™ Display: | YES |
Audio Summary: | 12.5W+12.5W+12.5W+12.5W+20W+20W |
Audio Power Output: | 12.5W+12.5W+12.5W+12.5W+20W+20W |
Advanced Contrast Enhancer (ACE): | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
NICAM/A2: | YES |
Panel Refresh Rate: | 100Hz |
Display | |
Viewing Angle (Right / Left): | 178 (89/89) degree |
4K: | YES |
LCD: | YES |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Screen Size (measured diagonally): | 75 inch, 190 cm |
Aspect Ratio: | 16:9 |
X-tended Dynamic Range: | YES |
Viewing Angle (Up / Down): | 176 (88/88) degree |
Screen Size (cm, measured diagonally): | 75" (190 cm) |
Backlight type: | Direct LED |
Display Features Summary: | Deep Black Panel, LCD, Local Dimming, OptiContrast Panel, Triluminos Display,X-tended Dynamic Range PRO |
Eco and energy saving | |
Networked Standby Mode Activated – Port Replicator: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Power Consumption (in operation): | 486W |
Annual Power Consumption*: | 415 kWh |
Mercury content(mg): | 0,0 mg |
Backlight Off Mode: | YES |
Power Consumption (in standby): | 0,50W |
Power Saving Mode / Back Light Off Mode: | YES |
Dynamic Backlight Control: | YES |
Light Sensor: | YES |
Presence of lead: | Present |
Peak luminance ratio for EU: | 73% |
Power Consumption (in operation): | 299W |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Energy Label Rating: | B |
Network Connectivity | |
Wireless LAN Standard: | Integrated |
Screen Mirroring: | YES |
TV Side View: | YES |
Wi-Fi® Direct: | YES |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Internet Browser: | YES (Opera) |
Smart TV Apps: | YES |
Apps: | YES |
Interface | |
Digital Audio Output(s): | 1 Rear |
RF (Terrestrial/Cable) Connection Input(s): | 1 Side |
HDMI inputs total: | 4 Side |
Ethernet inputs: | 1 Rear |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
SCART: | 1 Rear |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
Input and Output Terminals: | MHL (Ver3, for HDMI2);Bluetooth (HID/HOGP/3DSP/SPP);HDMI Version (Up to 3Gbps: 4:2:0 8bit for HDMI 1/2/3/4);AC Power Input (1 Rear);RF Connection Input (1 Side);IF (BS/CS) Input (2 Side);Composite Video Input (2 Rear/Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);HDMI™ Connection (4 Side);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input |
USB ports: | 3 Port |
Composite Video Input(s): | 2 Rear |
Special features | |
Multiple Language Display: | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
On-Screen Display for External Input: | YES |
HDMI-CEC: | YES |
USB HDD Recording: | YES |
i-Manual: | YES |
On/Off Timer: | YES |
Twin Picture: | YES (2 size) |
USB Play: | YES |
Parental Control: | YES |