SONY KD-65XE8596 | |
Brand: | SONY |
Product Specifications | |
What's In The Box: | AC Power Cord, Batteries, IR Blaster, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Accessories | |
Optional accessories: | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
TERMINALS ACCESSIBLE ONLY BEFORE WALL MOUNTING: | - |
TERMINALS ACCESSIBLE ONLY BEFORE WALL MOUNTING: | HDMI2-4,USB1-3, AUDIO OUTPUT, ETHERNET, TUNER, VIDEO INPUT 1, IR Blaster |
INACCESSIBLE TERMINALS WHEN USING THE WALL MOUNT: | COMPONENT/COMPOSITE VIDEO INPUT2, HDMI1, DIGITAL AUDIO OUTPUT |
TERMINALS ACCESSIBLE BOTH BEFORE AND AFTER WALL MOUNTING: | - |
TERMINALS ACCESSIBLE BOTH BEFORE AND AFTER WALL MOUNTING: | HDMI2-4,USB1-3, AUDIO OUTPUT, ETHERNET, TUNER, VIDEO INPUT 1, IR Blaster |
Terminal access restrictions (slim wall mount): | SU-WL450 (up to 65”); SU-WL500 (75” and 85”) |
Terminal access restrictions (standard wall mount): | SU-WL450 (up to 65”); SU-WL500 (75” and larger) |
INACCESSIBLE TERMINALS WHEN USING THE WALL MOUNT: | COMPONENT/COMPOSITE VIDEO INPUT2, HDMI1, DIGITAL AUDIO OUTPUT |
Design | |
Stand design: | Silver U Slate |
Frame colour: | Black |
Picture (processing) | |
Picture processor: | 4K HDR Processor X1™ |
Picture modes: | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
Motion enhancer (Native Hz): | Motionflow™ XR 1000Hz (Native 100Hz) |
Clarity enhancement: | 4K X-Reality™ PRO |
HDR (High Dynamic Range) compatibility: | Yes |
Colour enhancement: | Live Colour™ Technology, Super bit mapping™ 4K HDR, TRILUMINOS™ Display |
Video signal support: | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i, 4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
Contrast enhancement: | Dynamic Contrast Enhancer, Object-based HDR remaster |
Dimensions and Weight | |
Weight of Package Carton (Gross): | Approx. 31 kg |
Screen Size (cm, measured diagonally): | 163.9 cm |
Weight of TV without Stand: | Approx. 21 Kg |
Weight of TV with Stand: | Approx. 22.1 Kg |
VESA® Hole Pitch(W x H): | 30.0x30.0 cm |
Dimension of TV with Floor Stand (W x H x D): | - |
Weight of TV with Floor Stand: | - |
Dimension of TV without Stand (W x H x D): | Approx. 145.4x84.0x4.4 cm |
Screen Size (inch, measured diagonally): | 65" (64.5") |
Dimension of Package Carton (W x H x D): | Approx. 157.0 x 95.1 x 19.6 cm |
Stand Width: | Approx. 50.9 cm |
Dimension of TV with Stand (W x H x D): | Approx. 145.4x90.5x26.6 cm |
Sound (Processing) | |
FM Radio: | No |
DTS audio format support: | DTS Digital Surround |
Simulated surround sound: | S-Force Front Surround |
Sound modes: | Standard,Cinema,Live Football,Music |
Dolby audio format support: | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
Sound processing: | ClearAudio+ |
Software | |
Content Bar: | Yes |
Electronic Program Guide (EPG): | Yes |
Voice Search: | Yes |
Text Input Language: | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
Teletext: | Yes |
Operating System: | Android™ |
Internet Browser: | Opera |
Twin Picture: | No |
Sleep Timer: | Yes |
Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
Application Store: | Yes(Google Play Store) |
On-board Storage (GB): | 16GB |
On/Off Timer: | Yes |
Picture (Panel) | |
Display type: | LCD |
Backlight type: | Edge LED |
3D capability: | No |
Display resolution (H x V, pixels): | 3840x2160 |
Backlight dimming type: | Frame Dimming |
Built-in Tuner | |
TV System (Analog): | B/G,D/K,I |
Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable(Depend on country selection) |
TV System (Digital Sat): | DVB-S/S2 |
Number of Tuners (Sat): | 2 |
Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz(Depend on country selection) |
TV System (Digital Cable): | DVB-C |
Number of Tuners (Terrestrial/Cable): | 2(Digital)/1(Analog) |
Tuner Channel Coverage (Digital Sat): | IF Frequency 950-2150MHz |
CI+: | Yes |
Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF(Depend on country selection) |
TV System (Digital Terrestrial): | DVB-T/T2 |
Model year | |
Model year: | 2017 |
Power and Energy saving | |
Light Sensor: | Yes |
Dynamic Backlight Control: | Yes |
Power Requirements (voltage/frequency): | 50Hz, AC 220-240V |
Power Consumption (in standby): | 0.50W |
Screen Size (cm, measured diagonally): | 163.9 cm |
Power Saving Mode / Back Light Off Mode: | Yes |
Energy Star® compliant: | - |
Power Consumption (Networked Standby Mode) – Terminals: | 3.00W(Wi-Fi) / 3.00W(LAN) / 0.50W(Bluetooth) |
Annual Power Consumption*: | 158 kWh/Year |
Power Consumption (Standby Mode) for Energy Star: | - |
Power Consumption (in operation): | Rated : 195W / Standard 114 W |
Power Consumption (On Mode) for Energy Star: | - |
Screen Size (inch, measured diagonally): | 65" (64.5") |
Peak luminance ratio for EU: | 80% |
Presence of lead: | Yes |
Mercury content(mg): | 0.0 |
Connectivity | |
Ethernet inputs: | 1 (Side) |
Composite Video Input(s): | 2 (1Side Analog Conversion/1Rear Hybrid with Component) |
MHL: | No |
RF (Terrestrial/Cable) Connection Input(s): | 1(Side) |
Bluetooth profile support: | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
RS-232C Input(s): | No |
Smartphone connectivity: | Chromecast built-in, Photo Sharing Plus, Screen mirroring(Miracast™), Video & TV SideView (iOS/Android) |
Component Video (Y/Pb/Pr) Input(s): | 1 (Rear Hybrid withComposite) |
Audio/Headphone Output(s): | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
USB ports: | 3 (Side) |
USB drive format support: | FAT16/FAT32/exFAT/NTFS |
Wi-Fi Standard: | Wi-Fi Certified 802.11a/b/g/n/ac |
HDMI inputs total: | 4(3Side/1Rear) |
Digital Audio Output(s): | 1 (Rear) |
HDMI-CEC: | Yes |
IF (Satellite) Connection Input(s): | 2(Side) |
HDCP: | HDCP2.2(for HDMI™1/2/3/4) |
HDMI Audio Return Channel (ARC): | Yes |
USB playback codecs: | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
USB HDD Recording: | Yes |
Sound (Speakers and Amplifier) | |
Speaker Type: | Bass Reflex Speaker |
Audio Power Output: | 10W+10W |