SONY KD-65X9305C | |
Brand: | SONY |
Picture and Audio Features | |
S-Force Front Surround 3D: | YES |
Clear Phase Speaker: | YES |
X-Reality™ PRO: | YES |
Picture Features Summary: | Triluminos Display, X-Reality PRO™ |
Sound modes: | Standard / Cinema / Live Football / Music |
S-Master: | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
24p True Cinema: | YES |
Advanced Contrast Enhancer (ACE): | YES |
Motion enhancer (Native Hz): | Motionflow XR 1200Hz |
Audio Power Output: | 12.5W+12.5W+12.5W+12.5W+20W+20W |
Triluminos™ Display: | YES |
Audio Summary: | 12.5W+12.5W+12.5W+12.5W+20W+20W |
4K X-Reality™ PRO: | YES |
CineMotion / Film Mode / Cinema Drive: | YES |
Panel Refresh Rate: | 100Hz |
Wide Mode: | Full / Normal / Wide Zoom / Zoom |
NICAM/A2: | YES |
Auto Wide Mode: | YES |
Face Area Detection (2K only): | YES |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
Magnetic Fluid Speaker sculpted on the glass: | YES |
Video Area Detection (2K only): | YES |
Display | |
Backlight type: | Edge LED |
4K: | YES |
Viewing Angle (Right / Left): | 178 (89/89) degree |
Display Features Summary: | Deep Black Panel, LCD, Local Dimming, OptiContrast Panel, Triluminos Display,X-tended Dynamic Range |
Aspect Ratio: | 16:9 |
Screen Size (measured diagonally): | 65 inch, 164 cm |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Screen Size (cm, measured diagonally): | 65" (164 cm) |
LCD: | YES |
X-tended Dynamic Range: | YES |
Viewing Angle (Up / Down): | 178 (89/89) degree |
3D Features | |
3D capability: | Active |
3D Super-Resolution: | YES |
Video signal | |
3840 x 2160/50p: | YES |
4096 x 2160/24p (HDMI 2/3): | YES |
1080 / 60i: | YES |
720 / 30p (HDMI™ only): | YES |
720 / 24p (HDMI™ only): | YES |
1080 / 30p (HDMI™ only): | YES |
1080 / 50i: | YES |
480 / 60i: | YES |
720 / 50p: | YES |
3840 x 2160/30p: | YES |
720/60p: | YES |
3840 x 2160/25p: | YES |
3840 x 2160/24p: | YES |
3840 x 2160/60p: | YES |
576 / 50i: | YES |
480 / 60p: | YES |
1080 / 60p (HDMI™ /Component): | YES |
1080 / 24p (HDMI™ only): | YES |
1080 / 50p (HDMI™ /Component): | YES |
576 / 50p: | YES |
Size & Weight | |
Weight of TV with Stand: | 48.0 Kg |
Dimension of Package Carton (W x H x D): | Approx.184.4 x 97.4 x 21.8 cm |
Weight of TV without Stand: | 47.3 Kg |
Stand Width: | Approx. 169.0(60.7) cm |
Dimension of TV without Stand (W x H x D): | 170.6 x 87.1 x 9.0 cm |
Dimension of TV with Stand (W x H x D): | 170.6 x 91.1 x 29.2 cm |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);3D Glasses (TDG-BT500A);Wallmount bracket (SU-WL450 D:60mm, D20mm) |
Network Connectivity | |
Smart TV Apps: | YES |
Wireless LAN Standard: | Integrated |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Wi-Fi® Direct: | YES |
Screen Mirroring: | YES |
Internet Browser: | YES (Opera) |
TV Side View: | YES |
Apps: | YES |
Interface | |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
USB ports: | 3 Port |
Input and Output Terminals: | MHL (Ver3, for HDMI2);Bluetooth (HID/HOGP/3DSP/SPP);HDMI Version (Up to 3Gbps: 4:2:0 (8bit for HDMI 1/2/3/4);AC Power Input (1 Rear);RF Connection Input (1 Bottom);IF (BS/CS) Input (2 Bottom);Composite Video Input (2 Rear/Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);HDMI™ Connection (2 Side/2Bottom);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input |
SCART: | 1 Rear |
Ethernet inputs: | 1 Rear |
HDMI inputs total: | 4 (2 Side/2 Bottom) |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
RF (Terrestrial/Cable) Connection Input(s): | 1 Bottom |
Composite Video Input(s): | 2 Rear |
Digital Audio Output(s): | 1 Rear |
Design features | |
VESA Compatibility: | YES |
Illumination LED: | YES |
Stand design: | Mirror Silver Trestle |
Eco and energy saving | |
Power Saving Mode / Back Light Off Mode: | YES |
Backlight Off Mode: | YES |
Annual Power Consumption*: | 266 kWh |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Peak luminance ratio for EU: | 80% |
Energy Label Rating: | B |
Presence of lead: | Present |
Mercury content(mg): | 0,0 mg |
Light Sensor: | YES |
Dynamic Backlight Control: | YES |
Networked Standby Mode Activated – Port Replicator: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Power Consumption (in standby): | 0,50W |
Power Consumption (in operation): | 192W |
Power Consumption (in operation): | 326W |
Built-in tuners | |
Analog: | YES |
TV System (Digital Terrestrial): | YES |
DVB-S2 (digital satellite): | YES |
TV System (Digital Cable): | YES |
CI+: | YES |
DVB-T2 (digital terrestrial): | YES |
DVB-S (digital satellite): | YES |
Product Specifications | |
What's In The Box: | 3D Glasses (TDG-BT400A x2pcs), AC Power Cord, Batteries (R03x2), Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required), Touchpad Remote Control (RMF-TX100E) |
Special features | |
On-Screen Display for External Input: | YES |
USB HDD Recording: | YES |
Parental Control: | YES |
Twin Picture: | YES (2 size) |
i-Manual: | YES |
Multiple Language Display: | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
HDMI-CEC: | YES |
USB Play: | YES |
On/Off Timer: | YES |