SONY KD-65X8509C | |
Brand: | SONY |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);Wallmount bracket (SU-WL450 D:60mm, D20mm);3D Glasses (TDG-BT500A) |
Video signal | |
720 / 24p (HDMI™ only): | YES |
3840 x 2160/25p: | YES |
1080 / 50p (HDMI™ /Component): | YES |
3840 x 2160/30p: | YES |
1080 / 60p (HDMI™ /Component): | YES |
1080 / 30p (HDMI™ only): | YES |
720 / 30p (HDMI™ only): | YES |
480 / 60p: | YES |
1080 / 50i: | YES |
576 / 50p: | YES |
3840 x 2160/24p: | YES |
1080 / 60i: | YES |
4096 x 2160/24p (HDMI 2/3): | YES |
576 / 50i: | YES |
1080 / 24p (HDMI™ only): | YES |
480 / 60i: | YES |
720/60p: | YES |
Design features | |
Illumination LED: | YES |
Stand design: | Normal Chrome Mirror Flat shaft |
VESA Compatibility: | YES |
Product Specifications | |
What's In The Box: | AC Power Cord, Batteries (R03x2), IR Blaster, Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required), Touchpad Remote Control (RMF-TX100E) |
Colour Options: | black |
Special features | |
Parental Control: | YES |
On/Off Timer: | YES |
i-Manual: | YES |
USB Play: | YES |
Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC |
USB HDD Recording: | YES |
Twin Picture: | YES (2 size) |
Electronic Program Guide (EPG): | YES |
On-Screen Display for External Input: | YES |
HDMI-CEC: | YES |
);AC Power Input (1 Rear);RF Connection Input (1 Bottom);IF (BS/CS) Input (2 Bottom);Composite Video Input (2 Rear Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (2 Side/2 Bottom);Video Out Scart (1 Rear);Analog Audio Input Total (2 Rear);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input | |
Built-in tuners | |
DVB-S (digital satellite): | YES |
Analog: | YES |
Twin tuner (T2/S2/C2): | YES |
CI+: | YES |
DVB-T2 (digital terrestrial): | YES |
TV System (Digital Terrestrial): | YES |
TV System (Digital Cable): | YES |
DVB-S2 (digital satellite): | YES |
Interface | |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
Composite Video Input(s): | 2 Rear |
USB ports: | 3 Port |
SCART: | 1 Rear without Smartlink |
Digital Audio Output(s): | 1 Rear |
Ethernet inputs: | 1 Rear |
HDMI inputs total: | 4 (2 Side/2 Bottom) |
RF (Terrestrial/Cable) Connection Input(s): | 1 Bottom |
Input and Output Terminals: | MHL (Ver3, for HDMI2);HDCP (2.2, for HDMI 1/2/3/4);Bluetooth (HID/HOGP/3DSP/SPP |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
Picture and Audio Features | |
Audio Summary: | 10W x2 Audio Power Output |
CineMotion / Film Mode / Cinema Drive: | YES |
Clear Phase Speaker: | YES |
Audio Power Output: | 10W+10W |
Wide Mode: | Full / Normal / Wide Zoom / Zoom / 14:9 |
24p True Cinema: | YES |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
S-Master: | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
Wide Mode for PC: | Normal/Full1/Full2 for PC |
Advanced Contrast Enhancer (ACE): | YES |
Auto Wide Mode: | YES |
4K X-Reality™ PRO: | YES |
Triluminos™ Display: | YES |
Panel Refresh Rate: | 100Hz |
Sound modes: | Standard / Cinema / Live Football / Music |
NICAM/A2: | YES |
Scene Select: | 164 cm (65") |
Picture Features Summary: | 4K X-Reality PRO™, Triluminos™ Display |
Motion enhancer (Native Hz): | Motionflow XR 1000Hz |
Face Area Detection (2K only): | YES |
Display | |
4K: | YES |
Viewing Angle (Right / Left): | 178 (89/89) degree |
Viewing Angle (Up / Down): | 178 (89/89) degree |
Backlight type: | Direct LED |
Screen Size (measured diagonally): | 65 inch, 163.9 cm |
Aspect Ratio: | 16:9 |
Display Features Summary: | 3D, Direct LED Backlight |
LCD: | YES |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Network Connectivity | |
Screen Mirroring: | YES |
Wi-Fi® Direct: | YES |
TV Side View: | YES |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Android TV: | Android 5.0 |
Internet Browser: | YES (Opera) |
Apps: | YES |
Wireless LAN Standard: | Integrated |
Eco and energy saving | |
Dynamic Backlight Control: | YES |
Backlight Off Mode: | YES |
Mercury content(mg): | 0,0 mg |
Annual Power Consumption*: | 207 kWh |
Light Sensor: | YES |
Power Saving Mode / Back Light Off Mode: | YES |
Energy Label Rating: | A |
Presence of lead: | Present |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Peak luminance ratio for EU: | 72% |
Power Consumption (in operation): | 149W |
Power Consumption (in standby): | 0,50W |
Power Consumption (in operation): | 288W |
3D Features | |
3D capability: | Active |
3D Super-Resolution: | YES |
Size & Weight | |
Dimension of TV without Stand (W x H x D): | 145.3 x 84.4 x 7.8 cm |
Dimension of Package Carton (W x H x D): | Approx.155.3 x 94.3 x 22.4 cm |
Stand Width: | Approx. 67.4 cm |
Weight of TV without Stand: | Approx. 24.1 Kg |
Weight of TV with Stand: | Approx. 25.5 Kg |
Dimension of TV with Stand (W x H x D): | 145.3 x 89.2 x 26.5 cm |