SONY KD-65X8505C | |
Brand: | SONY |
Product Specifications | |
What's In The Box: | AC Power Cord, Batteries (R03x2), IR Blaster, Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required), Touchpad Remote Control (RMF-TX100E) |
Colour Options: | black |
Picture and Audio Features | |
Audio Power Output: | 10W+10W |
Wide Mode: | Full / Normal / Wide Zoom / Zoom / 14:9 |
Motion enhancer (Native Hz): | Motionflow XR 800Hz |
Audio Summary: | 10W x2 Audio Power Output |
4K X-Reality™ PRO: | YES |
24p True Cinema: | YES |
Scene Select: | 164 cm (65") |
Face Area Detection (2K only): | YES |
CineMotion / Film Mode / Cinema Drive: | YES |
Wide Mode for PC: | Normal/Full1/Full2 for PC |
Clear Phase Speaker: | YES |
Picture Features Summary: | 4K X-Reality PRO™, Triluminos™ Display |
Auto Wide Mode: | YES |
Triluminos™ Display: | YES |
S-Master: | YES |
Advanced Contrast Enhancer (ACE): | YES |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
Panel Refresh Rate: | 100Hz |
NICAM/A2: | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
Sound modes: | Standard / Cinema / Live Football / Music |
Special features | |
Electronic Program Guide (EPG): | YES |
i-Manual: | YES |
USB HDD Recording: | YES |
Twin Picture: | YES (2 size) |
On-Screen Display for External Input: | YES |
Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC |
Parental Control: | YES |
USB Play: | YES |
On/Off Timer: | YES |
HDMI-CEC: | YES |
Eco and energy saving | |
Power Consumption (in operation): | 288W |
Dynamic Backlight Control: | YES |
Annual Power Consumption*: | 207 kWh |
Peak luminance ratio for EU: | 72% |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Backlight Off Mode: | YES |
Light Sensor: | YES |
Power Consumption (in standby): | 0,50W |
Energy Label Rating: | A |
Power Consumption (in operation): | 149W |
Mercury content(mg): | 0,0 mg |
Presence of lead: | Present |
Power Saving Mode / Back Light Off Mode: | YES |
3D Features | |
3D capability: | Active |
3D Super-Resolution: | YES |
Built-in tuners | |
DVB-S2 (digital satellite): | YES |
DVB-T2 (digital terrestrial): | YES |
TV System (Digital Cable): | YES |
CI+: | YES |
TV System (Digital Terrestrial): | YES |
DVB-S (digital satellite): | YES |
Analog: | YES |
Twin tuner (T2/S2/C2): | YES |
Display | |
Viewing Angle (Up / Down): | 178 (89/89) degree |
Backlight type: | Direct LED |
LCD: | YES |
4K: | YES |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Display Features Summary: | 3D, Direct LED Backlight |
Viewing Angle (Right / Left): | 178 (89/89) degree |
Aspect Ratio: | 16:9 |
Screen Size (measured diagonally): | 65 inch, 163.9 cm |
Size & Weight | |
Weight of TV with Stand: | Approx. 25.5 Kg |
Dimension of TV with Stand (W x H x D): | 145.3 x 89.2 x 26.5 cm |
Stand Width: | Approx. 67.4 cm |
Dimension of Package Carton (W x H x D): | Approx.155.3 x 94.3 x 22.4 cm |
Weight of TV without Stand: | Approx. 24.1 Kg |
Dimension of TV without Stand (W x H x D): | 145.3 x 84.4 x 7.8 cm |
);AC Power Input (1 Rear);RF Connection Input (1 Bottom);IF (BS/CS) Input (2 Bottom);Composite Video Input (2 Rear Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (2 Side/2 Bottom);Video Out Scart (1 Rear);Analog Audio Input Total (2 Rear);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input | |
Interface | |
SCART: | 1 Rear without Smartlink |
RF (Terrestrial/Cable) Connection Input(s): | 1 Bottom |
Ethernet inputs: | 1 Rear |
Composite Video Input(s): | 2 Rear |
HDMI inputs total: | 4 (2 Side/2 Bottom) |
Digital Audio Output(s): | 1 Rear |
Input and Output Terminals: | MHL (Ver3, for HDMI2);HDCP (2.2, for HDMI 1/2/3/4);Bluetooth (HID/HOGP/3DSP/SPP |
USB ports: | 3 Port |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
Design features | |
Illumination LED: | YES |
Stand design: | Dark Chrome Mirror Flat shaft |
VESA Compatibility: | YES |
Network Connectivity | |
TV Side View: | YES |
Internet Browser: | YES (Opera) |
Wireless LAN Standard: | Integrated |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
Wi-Fi® Direct: | YES |
Screen Mirroring: | YES |
Android TV: | Android 5.0 |
Apps: | YES |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);Wallmount bracket (SU-WL450 D:60mm, D20mm);3D Glasses (TDG-BT500A) |
Video signal | |
720 / 24p (HDMI™ only): | YES |
3840 x 2160/25p: | YES |
720/60p: | YES |
720 / 30p (HDMI™ only): | YES |
1080 / 30p (HDMI™ only): | YES |
480 / 60p: | YES |
4096 x 2160/24p (HDMI 2/3): | YES |
576 / 50i: | YES |
480 / 60i: | YES |
3840 x 2160/30p: | YES |
3840 x 2160/24p: | YES |
1080 / 24p (HDMI™ only): | YES |
1080 / 50i: | YES |
576 / 50p: | YES |
1080 / 60p (HDMI™ /Component): | YES |
1080 / 50p (HDMI™ /Component): | YES |
1080 / 60i: | YES |