SONY KD-65S8505C | |
Brand: | SONY |
Built-in tuners | |
DVB-S (digital satellite): | YES |
Analog: | YES |
CI+: | YES |
TV System (Digital Terrestrial): | YES |
DVB-T2 (digital terrestrial): | YES |
TV System (Digital Cable): | YES |
DVB-S2 (digital satellite): | YES |
Product Specifications | |
What's In The Box: | AC Power Cord (Pigtail), Batteries (R03 x 2), IR Blaster, Operating Instructions, Quick Setup Guide, Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required), Touchpad Remote Control (RMF-TX100E) |
Interface | |
Digital Audio Output(s): | 1 Rear |
RF (Terrestrial/Cable) Connection Input(s): | 1 Side |
HDMI inputs total: | 4 Side |
Input and Output Terminals: | MHL (Ver3, for HDMI2);Bluetooth (HID/HOGP/3DSP/SPP);AC Power Input (1 Rear);RF Connection Input (1 Side);IF (BS/CS) Input (2 Side);Composite Video Input (2Rear Hybrid w/Component));Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (4 Side);Video Out SCART (1 Rear);Analog Audio Input (2 Rear);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input |
USB ports: | 3 Port |
SCART: | 1 Rear |
Composite Video Input(s): | 2 Rear |
Ethernet inputs: | 1 Rear |
Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid |
Compatibility | |
Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);Wallmount Bracket (SU-WL450:60mm,20mm);3D Glasses (TDG-BT500A) |
Picture and Audio Features | |
CineMotion / Film Mode / Cinema Drive: | YES |
Advanced Contrast Enhancer (ACE): | YES |
Clear Phase Speaker: | YES |
Wide Mode for PC: | Normal/Full1/Full2 for PC |
Audio Power Output: | 10W+10W |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
S-Master: | YES |
Triluminos™ Display: | YES |
NICAM/A2: | YES |
Wide Mode: | Full / Normal / Wide Zoom / Zoom |
4K X-Reality™ PRO: | YES |
Auto Wide Mode: | YES |
Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics |
X-Reality™ PRO: | YES |
Audio Summary: | 10W x2 Audio Power Output |
Picture Features Summary: | 4K X-Reality PRO™, Triluminos Display |
S-Force Front Surround 3D: | YES |
Motion enhancer (Native Hz): | Motionflow XR 800Hz |
Sound modes: | Standard / Cinema / Live Football / Music |
24p True Cinema: | YES |
Face Area Detection (2K only): | YES |
Display | |
Viewing Angle (Up / Down): | 178(89/89) degree |
Screen Size (measured diagonally): | 65 inch, 164 cm |
Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) |
Screen Size (cm, measured diagonally): | 65" (164 cm) |
Viewing Angle (Right / Left): | 170(85/85) degree |
Aspect Ratio: | 16:9 |
LCD: | YES |
4K: | YES |
Display Features Summary: | Frame Dimming, LCD, Triluminos Display |
Backlight type: | Edge LED |
Design features | |
Stand design: | Dark Chrome Mirror shaft |
VESA Compatibility: | YES |
Illumination LED: | YES |
Network Connectivity | |
Wireless LAN Standard: | Integrated |
Wi-Fi® Direct: | YES |
Apps: | YES |
Android TV: | YES |
Screen Mirroring: | YES |
TV Side View: | YES |
Internet Browser: | YES (Opera) |
Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct |
3D Features | |
3D Super-Resolution: | YES |
3D capability: | Active |
Eco and energy saving | |
Light Sensor: | YES |
Power Consumption (in operation): | 146W |
Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
Backlight Off Mode: | YES |
Dynamic Backlight Control: | YES |
Mercury content(mg): | 0.0mg |
Presence of lead: | YES |
Annual Power Consumption*: | 203kWh |
Power Consumption (in standby): | 0,5W |
Peak luminance ratio for EU: | 79% |
Power Consumption (in operation): | 285W |
Power Saving Mode / Back Light Off Mode: | YES |
Energy Label Rating: | A |
Size & Weight | |
Dimension of TV with Stand (W x H x D): | 145,2 x 89,3 x 27,4 cm |
Dimension of TV without Stand (W x H x D): | 145,2 x 84,5 x 10,8 cm |
Stand Width: | Approx. 72.2 cm |
Weight of TV without Stand: | 30,1 Kg |
Weight of TV with Stand: | 32,3 Kg |
Dimension of Package Carton (W x H x D): | Approx.156.9 x 99.5 x 21.8 cm |
Video signal | |
576 / 50i: | YES |
576 / 50p: | YES |
1080 / 24p (HDMI™ only): | YES |
720 / 50p: | YES |
1080 / 30p (HDMI™ only): | YES |
480 / 60i: | YES |
3840 x 2160/24p: | YES |
1080 / 60i: | YES |
3840 x 2160/50p: | YES |
1080 / 50i: | YES |
1080 / 50p (HDMI™ /Component): | YES |
3840 x 2160/60p: | YES |
1080 / 60p (HDMI™ /Component): | YES |
3840 x 2160/30p: | YES |
720 / 24p (HDMI™ only): | YES |
720 / 30p (HDMI™ only): | YES |
720/60p: | YES |
3840 x 2160/25p: | YES |
480 / 60p: | YES |
4096 x 2160/24p (HDMI 2/3): | YES |
Special features | |
Twin Picture: | YES (2 size) |
Parental Control: | YES |
Electronic Program Guide (EPG): | YES |
HDMI-CEC: | YES |
USB Play: | YES |
i-Manual: | YES |
On/Off Timer: | YES |
USB HDD Recording: | YES |
Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC |
On-Screen Display for External Input: | YES |