SAMSUNG UE78KS9500 | |
Brand: | Samsung |
Additional Feature | |
Extended PVR: | Yes |
Instant On: | Yes |
BT HID Built-in: | Yes |
Processor: | Quad-Core |
Accessibility: | Voice guide(UK,IE,FR,DE,IT,ES,NL,BE,LU,SE,FI,NO,DK,PL,PT,AT,CH)/ Enlarge/ High contrast |
ConnectShare™ (USB 2.0): | Yes |
MBR Support: | Yes |
Auto Channel Search: | Yes |
Digital Clean View: | Yes |
BD Wise Plus: | N/A |
USB HID Support: | Yes |
EPG: | Yes |
Auto Power Off: | Yes |
Picture-In-Picture: | Yes |
One Connect (Jack): | One Connect |
OSD Language: | 27 European Languages |
Ultra Clean View: | Yes |
Channel List USB-Clone: | Yes |
Caption (Subtitle): | Yes |
Connect Share™ (HDD): | Yes |
Embeded POP: | Yes |
Time Shift: | Yes |
Game Mode: | Yes |
Display | |
Resolution: | 3,840 × 2,160 |
Screen Curvature: | 4,200R |
Moth Eye: | Yes |
Quantum Dot Display: | Yes |
Screen Size: | 78" |
Screen Size (cm): | 198 cm |
10 bit Support: | Yes |
Dimension | |
Set Size with Stand (WxHxD): | 1741.6x1086.6x386.3 mm |
Set Size without Stand (WxHxD): | 1741.6x1004.0x144.5 mm |
Package Size (WxHxD): | 1901x1189x480 mm |
Design | |
Design: | Bezel-less |
Stand Type: | Y-Shape |
Bezel Type: | Bezel-less |
Slim Type: | Ultra Slim |
Front Colour: | - |
Swivel (Left/Right): | N/A |
Light Effect (Deco): | Yes |
Smart Service | |
Automated Content Recognition (ACR): | N/A |
Billing: | Yes |
Samsung SMART TV: | Yes |
Cloud Game: | Yes |
Games: | Yes |
Web Browser: | Yes |
Apps: | Yes |
Weight | |
Set Weight without Stand: | 43.1 kg |
Set Weight with Stand: | 46.8 kg |
Package Weight: | 62.4 kg |
Product Specifications | |
Tuner/Broadcasting | |
Data Broadcasting: | MHEG 5 |
CI (Common Interface): | CI+(1.3) |
Digital Broadcasting: | DVB-T2CS2X2 |
Analog Tuner: | Yes |
2 Tuner: | Yes |
IoT Service | |
TV as Hub Support: | N/A |
IoT Client Application: | Yes |
TV as Things Support: | Yes |
Video | |
Contrast Enhancer: | N/A |
Peak Illuminator: | Peak Illuminator Ultimate |
Wide Colour Enhancer (Plus): | N/A |
Dynamic Contrast Ratio: | Mega Contrast |
Micro Dimming: | Supreme UHD Dimming |
HDR (High Dynamic Range): | HDR1000 |
Quantum Dot Color: | Yes |
Film Mode: | Yes |
Motion Rate: | Supreme MR 200 |
Auto Depth Enhancer: | Yes |
Picture Engine: | SUHD Remastering |
Active Crystal Color: | N/A |
PurColour: | N/A |
PQI (Picture Quality Index): | 2700 |
Precision Black (Local Dimming): | Precision Black Pro |
Auto Motion Plus: | Yes |
Smart Interaction | |
Voice Recognition: | Yes |
Series 9 | |
Convergence | |
RVU: | N/A |
TV to Mobile - Mirroring: | Yes |
WiFi Direct: | Yes |
Samsung SMART View: | Yes |
Mobile to TV - Mirroring, DLNA: | Yes |
Bluetooth Low Energy: | Yes |
Connectivity | |
Audio Out (Mini Jack): | N/A |
Component In (Y/Pb/Pr): | N/A |
Composite In (AV): | N/A |
Ethernet (LAN): | 1 |
Headphone: | N/A |
Wireless LAN Built-in: | Yes |
CI Slot: | 1 |
Wireless LAN Adapter Support: | N/A |
HDMI A / Return Ch. Support: | Yes |
RF In (Terrestrial / Cable input): | 1/1(Common Use for Terrestrial)/2 |
Scart: | N/A |
HDMI Quick Switch: | Yes |
Digital Audio Out (Optical): | 1 |
Anynet+ (HDMI-CEC): | Yes |
Ex-Link ( RS-232C ): | 1 |
USB: | 3 |
HDMI: | 4 |
Power | |
Power Consumption (Max): | 470 W |
Power Supply: | AC 220V-240V~, 50/60Hz |
Eco Feature | |
Eco Sensor: | Yes |
Energy Efficiency Class: | A |
Audio | |
DTS Codec: | Yes |
Dolby Digital Plus: | Yes |
Sound Output (RMS): | 70W (L:20W, R:20W, Woofer:15W*2) |
BT Headset Support: | Yes |
Woofer: | Yes |
Multiroom Link: | Yes |
TV SoundConnect: | Yes |
Wallmount Sound Mode: | Yes |
Speaker Type: | 4.2CH (Front Firing) |
Accessory | |
Mini Wall Mount Support: | N/A |
Vesa Wall Mount Support: | Yes |
Remote Controller Model: | TM1680A+TM1240A |
Floor Stand Support: | N/A |
Samsung Smart Control (Included): | Yes |
User Manual: | Yes |
ANT-Cable: | N/A |
Ultra Slim Wall Mount Support: | N/A |
E-Manual: | Yes |
Slim Gender Cable: | N/A |
IoT Dongle (Included): | N/A |
Power Cable: | Yes |
Batteries (for Remote Control): | Yes |