SAMSUNG UE60KS7000 | |
Brand: | Samsung |
Smart Service | |
Samsung SMART TV: | Yes |
Cloud Game: | Yes |
Apps: | Yes |
Billing: | Yes |
Web Browser: | Yes |
Automated Content Recognition (ACR): | N/A |
Games: | Yes |
Additional Feature | |
Game Mode: | Yes |
Time Shift: | Yes |
Processor: | Quad-Core |
One Connect (Jack): | One Connect |
USB HID Support: | Yes |
Accessibility: | Voice guide(UK,IE,FR,DE,IT,ES,NL,BE,LU,SE,FI,NO,DK,PL,PT,AT,CH)/ Enlarge/ High contrast |
Extended PVR: | Yes |
EPG: | Yes |
Auto Channel Search: | Yes |
OSD Language: | 27 European Languages |
Embeded POP: | Yes |
Caption (Subtitle): | Yes |
Connect Share™ (HDD): | Yes |
Digital Clean View: | Yes |
BT HID Built-in: | Yes |
Auto Power Off: | Yes |
BD Wise Plus: | N/A |
Picture-In-Picture: | Yes |
MBR Support: | Yes |
Instant On: | Yes |
ConnectShare™ (USB 2.0): | Yes |
Channel List USB-Clone: | Yes |
Ultra Clean View: | Yes |
Convergence | |
Mobile to TV - Mirroring, DLNA: | Yes |
Bluetooth Low Energy: | Yes |
TV to Mobile - Mirroring: | Yes |
RVU: | N/A |
Samsung SMART View: | Yes |
WiFi Direct: | Yes |
Video | |
Quantum Dot Color: | Yes |
Auto Depth Enhancer: | N/A |
Film Mode: | Yes |
HDR (High Dynamic Range): | HDR 1000 |
Micro Dimming: | UHD Dimming |
Precision Black (Local Dimming): | Precision Black |
Picture Engine: | SUHD Remastering Engine |
PQI (Picture Quality Index): | 2100 |
Auto Motion Plus: | Yes |
Motion Rate: | N/A |
Wide Colour Enhancer (Plus): | N/A |
Dynamic Contrast Ratio: | Mega Contrast |
Active Crystal Color: | N/A |
PurColour: | N/A |
Peak Illuminator: | Peak Illuminator Pro |
Contrast Enhancer: | Yes |
Tuner/Broadcasting | |
CI (Common Interface): | CI+(1.3) |
Digital Broadcasting: | DVB-T2CS2 |
Analog Tuner: | Yes |
2 Tuner: | N/A |
Data Broadcasting: | MHEG 5 |
Eco Feature | |
Eco Sensor: | Yes |
Energy Efficiency Class: | A+ |
Display | |
Moth Eye: | Yes |
Resolution: | 3,840 × 2,160 |
10 bit Support: | Yes |
Screen Curvature: | N/A |
Quantum Dot Display: | Yes |
Screen Size: | 60" |
Screen Size (cm): | 152 cm |
Dimension | |
Set Size without Stand (WxHxD): | 1352.4 x 783.6 x 44.2 mm |
Set Size with Stand (WxHxD): | 1352.4 x 856.9 x 294.6 mm |
Package Size (WxHxD): | 1463 x 887 x 150 mm |
Connectivity | |
Wireless LAN Adapter Support: | N/A |
Digital Audio Out (Optical): | 1 |
Scart: | N/A |
Audio Out (Mini Jack): | N/A |
CI Slot: | 1 |
HDMI A / Return Ch. Support: | Yes |
Wireless LAN Built-in: | Yes |
Composite In (AV): | N/A |
HDMI Quick Switch: | Yes |
RF In (Terrestrial / Cable input): | 1/1(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ): | 1 |
Ethernet (LAN): | Yes |
Anynet+ (HDMI-CEC): | Yes |
Headphone: | N/A |
Component In (Y/Pb/Pr): | N/A |
HDMI: | 4 |
USB: | 3 |
Power | |
Power Supply: | AC220-240V 50/60Hz |
Power Consumption (Max): | 205 W |
Design | |
Light Effect (Deco): | Yes |
Front Colour: | Silver |
Design: | Slim Edge |
Slim Type: | Premium Slim |
Swivel (Left/Right): | N/A |
Stand Type: | Branch |
Bezel Type: | VNB |
Series 7 | |
Product Specifications | |
IoT Service | |
TV as Hub Support: | N/A |
IoT Client Application: | Yes |
TV as Things Support: | Yes |
Audio | |
Woofer: | Yes |
Dolby Digital Plus: | Yes |
Multiroom Link: | Yes |
Speaker Type: | 2.1CH(Down Firing With Woofer) |
Sound Output (RMS): | 40W |
BT Headset Support: | Yes |
TV SoundConnect: | Yes |
DTS Codec: | Yes |
Wallmount Sound Mode: | Yes |
Weight | |
Package Weight: | 28.8 kg |
Set Weight without Stand: | 22.1 kg |
Set Weight with Stand: | 22.6 kg |
Accessory | |
E-Manual: | Yes |
Mini Wall Mount Support: | Yes |
Samsung Smart Control (Included): | Yes |
Power Cable: | Yes |
IoT Dongle (Included): | N/A |
Floor Stand Support: | N/A |
Ultra Slim Wall Mount Support: | N/A |
Remote Controller Model: | TM1680A+TM1240A |
ANT-Cable: | N/A |
Vesa Wall Mount Support: | Yes |
User Manual: | Yes |
Batteries (for Remote Control): | Yes |
Slim Gender Cable: | N/A |
Smart Interaction | |
Voice Recognition: | Yes |