Connectivity | |
Headphone: | 1 |
USB: | 1 |
HDMI: | 2 |
Ethernet (LAN): | No |
Audio Out (Mini Jack): | No |
Digital Audio Out (Optical): | 1 |
Scart: | 1 |
DVI Audio In (Mini Jack): | No |
PC Audio In (Mini Jack): | No |
RF In (Terrestrial/Cable Input): | 1 |
RF In (Satellite Input): | No |
Component In (Y/Pb/Pr): | 1 |
Composite In (AV): | 1 (Common Use for Component Y) |
PC In (D-sub): | No |
Wireless LAN Built-in: | No |
MHL: | No |
Smart Convergence | |
WiFi Direct: | No |
Samsung SMART View: | No |
AllShare Play: | No |
Allshare (Powered by DLNA): | No |
Smart Convenience | |
Wirelss LAN Adapter Ready: | No |
Anynet+ (HDMI-CEC): | No |
RUI: | No |
Picture-In-Picture: | 1 Tuner PIP |
OSD Language: | 29 European Languages |
BD Wise: | No |
Personal Video Recorder Ready: | No |
Time Shift Ready: | No |
RVU: | No |
Smart Phone Remote supported: | No |
ConnectShare™ (USB 2.0): | Movie |
Game Mode: | Yes |
Power | |
Yearly Power Consumption (EU standard): | 80 |
Typical Power Consumption: | 55 |
Energy Efficiency Class: | A |
Power Consumption (Energy Saving Mode): | 24 |
Eco Sensor: | Yes |
Clock&On/Off Timer: | Yes |
Auto Power Off: | Yes |
Sleep Timer: | Yes |
Power Consumption (Stand-by): | Under 0.3W |
Power Supply: | AC220-240V 50 / 60Hz |
Audio | |
Dolby: | Digital Dolby Plus / Dolby Pulse |
Sound Output (RMS): | 10W x 2 |
Speaker Type: | Down Firing + Full Range |
3D Sound: | No |
SRS: | SRS TheatreSound |
dts 2.0+Digital Out: | Yes |
Auto Volume Leveler: | Yes |
Specification | |
Weight | |
Set with Stand: | 11kg |
Set without Stand: | 9kg |
Package (kg): | 13.5kg |
Product | |
Ultra Clear Panel: | No |
Screen Size: | 40" |
Clear Motion Rate: | 50 |
Wide Color Enhancer: | Wide Colour Enhancer Plus |
Micro Dimming: | No |
Digital Noise Filter: | Yes |
Resolution: | 1920 x 1080 |
Dimension (WxHxD) | |
Package: | 1104 x 641 x 165mm |
Set with Stand: | 927.6 x 606.5 x 227.6mm |
Set without Stand: | 927.6 x 551 x 93mm |
Smart TV Functionality | |
Skype™ on Samsung TV: | No |
Kids: | No |
Your Video: | No |
Smart Hub: | No |
Family Story: | No |
Samsung SMART TV: | No |
Social TV: | No |
Fitness: | No |
Web Browser: | No |
Samsung Apps: | No |
Search All: | No |
3D | |
3D Sound: | No |
3D Converter: | No |
Tuner/Broadcasting | |
Channel List USB-Clone: | Yes |
EPG: | Yes |
DTV Tuner: | DVB-T2/C |
MHP / MHEG (version)/ ACAP: | MHEG 5 (UK, Ireland) |
Auto Channel Search: | Yes |
CI+: | CI+ |
Teletext (TTX) (1,000 pages): | Yes |
Analog Tuner: | Yes |
Smart Interaction | |
Motion control: | No |
Face Recognition: | No |
Voice Control (Embedded): | No |
Camera Built-in: | No |
Samsung TV Apps supported: | No |
Camera App: | No |
Voice Control (Server): | No |
Smart Content | |
Recent History: | No |
Smart Evolution | |
Smart Evolution Ready: | No |
Accessories | |
Vesa Wall Mount Support: | Yes |
Slim Gender Cable: | No |
User Manual: | Yes |
Battery (for Remote Control): | Yes |
Samsung IR Blaster (Included): | No |
Ultra Slim Wall Mount Support: | No |
Mini Wall Mount Support: | Yes |
Samsung Smart Touch Control (Included): | No |
E-Manual: | Yes |
Remote Controller Model: | TM1240 |
Wireless LAN Adaptor (Included): | No |
MoIP Camera: | No |
3D Active Glasses (Included): | No |
Power Cable: | Yes |
ANT-Cable: | No |
Wireless Keyboard: | No |
Design | |
Swivel (Left/Right): | No |
Front Color: | Black |
Bezel Type: | Narrow |
Light Effect: | No |
Design Name: | High Glossy |
Stand Type: | Round |